MALE
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
FEMALE
S | M | L | XL | 2XL | 3XL | |
Across Shoulders | 15 | 16 | 17 | 18 1/2 | 19 3/4 | 21 |
Across Shoulders Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Body Length | 25 1/2 | 26 | 27 | 28 | 28 1/2 | 29 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Body Width | 17 1/4 | 19 1/4 | 21 1/4 | 23 1/4 | 25 1/4 | 27 1/4 |
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Sleeve Length | 5 3/4 | 6 | 6 1/4 | 6 1/4 | 6 3/4 | 7 |
Sleeve Length (From Center Back) | 13 1/4 | 14 | 14 3/4 | 15 3/4 | 16 3/4 | 17 1/2 |
- Chest Width – Measured across chest, one inch below armhole when laid flat.
- Body Length – Measured from high point of shoulder from the front.
- Sleeve Length – Start at center of neck and measure down shoulder, down sleeve to hem.
MATERIALS
- 5.3-ounce, 100% cotton (99/1 cotton/poly (Ash) & 90/10 cotton/poly (Sport Grey)
- Seamless double-needle 7/8
- Taped neck and shoulders; Tearaway label
- Decoration type: Digital Print
MALE
XS | S | M | L | XL | 2XL | 3XL | |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | |
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
FEMALE
S | M | L | XL | 2XL | 3XL | |
Body Length | 25 1/2 | 26 | 27 | 28 | 28 1/2 | 29 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Body Width | 17 1/4 | 19 1/4 | 21 1/4 | 23 1/4 | 25 1/4 | 27 1/4 |
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Sleeve Length (From Center Back) | 13 1/4 | 14 | 14 3/4 | 15 3/4 | 16 3/4 | 17 1/2 |
UNISEX
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Chest Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
- Chest Width – Measured across chest, one inch below armhole when laid flat.
- Body Length – Measured from high point of shoulder from the back.
- Sleeve Length – Measured from high point of shoulder to finished hem at back.
MATERIALS
- 6.1-ounce, 100% cotton
- Double-needle neck, sleeves and hem; Roomy Unisex Fit
- Ash is 99% cotton, 1% poly; Sport Grey is 90% cotton, 10% poly; Dark Heather is 50% cotton, 50% polyester
- Decoration type: Digital Print
UNISEX
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
- Chest Width – Measured one inch below armhole.
- Body Length – Measured from high point of shoulder from the front.
- Sleeve Length – Start at center of neck and measure down shoulder, down sleeve to hem.
MATERIALS
- 8 oz 50/50 cotton/poly
- Air jet yarn creates a smooth, low-pill surface
- Double needle stitching; Pouch pocket; Unisex sizing
- Decoration type: Digital Print
UNISEX
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sleeve Length (From Center Back) | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
- Chest Width – Measured across chest, one inch below armhole when laid flat.
- Body Length – Measured from high point of shoulder from the back.
- Sleeve Length – Start at center of neck and measure down shoulder, down sleeve to hem.
MATERIALS
- 8 oz; 50% cotton/50% polyester
- Air jet yarn for a softer feel and no pilling
- 1×1 athletic rib cuffs and waistband with spandex; Double-needle stitching
- Decoration type: Digital Print
MEN
XS | S | M | L | XL | 2XL | 3XL | |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Body Width | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
FEMALE
XS | S | M | L | XL | 2XL | |
Body Length Front | 18 1/4 | 19 1/4 | 19 3/4 | 20 3/8 | 21 | 21 5/8 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Body Width | 15 1/4 | 15 7/8 | 16 1/2 | 17 3/8 | 18 1/4 | 19 1/8 |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
- Chest – Measured across chest one inch below armhole when laid flat.
- Body Length – Measured from high point of shoulder from the back.
MATERIALS
- 100% cotton
- Banded neck and armholes; Double-needle hem
- Ash Grey is 99% cotton, 1% polyester, Sport Grey is 90% cotton, 10% polyester
- Decoration type: Digital Print